Subaru Brz Specifications
Rear-Wheel Drive | |||
---|---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | ||
Automatic headlights | |||
LED headlights, sidelights (Daytime Running Lights) and indicators | |||
Pop-up type headlight washers | |||
Front fog lights | |||
LED rear combination lamps | |||
Power-folding door mirrors | |||
UV protection glass: Front and rear side windows, rear quarter and rear window | |||
Variable intermittent windscreen wipers | |||
17" alloy wheels | |||
Engine, transmission and floor under cover | |||
Rear pedestal spoiler | |||
Rear diffuser | |||
Shark fin antenna | |||
Twin tailpipe | |||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Leather wrapped steering wheel with red stitching | ||
Leather wrapped gearshift knob and handbrake lever | ||
Sports front seats (Leather and Ultrasuede) | ||
6-way manually adjustable driver’s seat | ||
Heated front seats | ||
Stainless steel door sill covers | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Power windows*1 | ||
Remote control central locking | ||
Keyless entry and push button start system | ||
Illuminated vanity mirrors (driver and front passenger) | ||
Centre tray | ||
2 front cup holders (in the centre console) | ||
Door pockets with bottle holders (on both doors) | ||
Boot opener | ||
Fuel lid lock release | ||
Two 12-volt power outlets (centre console and glove box) | ||
Boot under floor storage | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Dual-zone automatic air-conditioning system with anti-dust filter | ||
Heated door mirrors | ||
Windscreen and front door window defrosters | ||
Heated rear window with timer | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
SUBARU infotainment system with 6-speakers | ||
Satellite Navigation | ||
Apple CarPlay™ and Android Auto™ | ||
DAB Radio | ||
7" multifunction colour touchscreen | ||
Voice recognition system | ||
USB ports (two in the centre panel) | ||
Bluetooth® | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Digital speedometer | ||
Tilt-adjustable/telescopic steering wheel | ||
Steering wheel mounted controls | ||
Paddle shift | ||
Quick ratio power steering | ||
4.2" LCD Multi-information display*2 | ||
Driver-set rev indicator | ||
Cruise control | ||
Aluminium pedals | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Vehicle Stability Control | ||
TRACK mode function | ||
Torsen® LSD (Limited Slip Differential) | ||
Hill Start Assist | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux 6MT | 2.0i SE Lux Auto 6AT | |
Front SRS*3 airbags | ||
Front side SRS*3 airbags (for driver and front passenger) | ||
Curtain SRS*3 airbags | ||
Knee SRS*3 airbags | ||
Side-door reinforcement beams | ||
Steering column support beam | ||
Whiplash reducing front seats | ||
Seatbelt indicator | ||
Front seatbelts with pretensioners and load limiters | ||
Rear 3-point seatbelts for 2 seating positions | ||
ABS (Anti-lock Braking System) | ||
Brake assist system | ||
ISOFIX adapted child seat anchors (with tether anchors) | ||
Anti-theft security system with engine immobiliser | ||
Tyre repair kit | ||
*1 Driver and front passenger side windows have auto up/down function with pinch protection. *2 Shows G force meter, steering angle gauge, brake force gauge, lap timer and torque/power curves *3 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | |
6MT | 6AT | |
Type | Horizontally-opposed, 4-cylinder, 4-stroke, petrol engine | |
Valve train | DOHC 16-valve | |
Bore/Stroke mm | 86/86 | |
Capacity cc | 1,998 | |
Compression ratio | 12.5 | |
Fuel system | Direct and port fuel injection | |
Fuel tank capacity lit. | 50 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG). *2 Measured by VDA. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | |
6MT | 6AT | |
Max. output (DIN) PS @ rpm | 200 @ 7000 | |
Max. torque (DIN) Nm @ rpm | 205 @ 6400 - 6600 | |
Max. speed mph | 140 | 130 |
Acceleration (0-62mph) sec. | 7.6 | 8.2 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG). *2 Measured by VDA. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | |
6MT | 6AT | |
Fuel consumption*1 (WLTP) Low mpg | 22.3 | 20.1 |
Fuel consumption*1 (WLTP) Mid mpg | 34.7 | 34.4 |
Fuel consumption*1 (WLTP) High mpg | 39.4 | 40.6 |
Fuel consumption*1 (WLTP) Extra-High mpg | 34.4 | 35.0 |
Fuel consumption*1 (WLTP) Combined mpg | 33.3 | 33.0 |
CO2 emissions*1 Combined WLTP g/km | 191 | 193 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG). *2 Measured by VDA. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | |
6MT | 6AT | |
Overall length mm | 4,240 | |
Overall width (excl. / incl. door mirrors) mm | 1775 / 1976 | |
Overall height (including shark fin) mm | 1,325 | |
Wheelbase mm | 2,570 | |
Track Front mm | 1,520 | |
Track Rear mm | 1,540 | |
Ground clearance (at kerb weight) mm | 120 | |
Boot volume*2 lit. | 243 | |
Seating capacity persons | 4 | |
Kerb weight kg | 1,236 | 1,259 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG). *2 Measured by VDA. |
Rear-Wheel Drive | ||
---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | |
6MT | 6AT | |
Gear ratio 1st | 3.626 | 3.538 |
Gear ratio 2nd | 2.188 | 2.060 |
Gear ratio 3rd | 1.541 | 1.405 |
Gear ratio 4th | 1.213 | 1.000 |
Gear ratio 5th | 1.000 | 0.713 |
Gear ratio 6th | 0.767 | 0.582 |
Gear ratio Reverse | 3.437 | 3.168 |
Final drive axle ratio | 4.100 | 4.100 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007-2018/1832 (DG). *2 Measured by VDA. |
Rear-Wheel Drive | |||
---|---|---|---|
2.0i SE Lux | 2.0i SE Lux Auto | ||
6MT | 6AT | ||
Steering | Rack and pinion, electric power steering system | ||
Suspension (4-wheel independent) | Front | MacPherson strut type | |
Rear | Double wishbone type | ||
Minimum turning circle at tyre (radius) m | 5.4 | ||
Brakes | Front | 16" Ventilated disc brakes | |
Rear | 15" Ventilated disc brakes | ||
Tyre/wheel size | 215/45R17, 17 x 7" J | ||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG) *2 Measured by VDA. |