subaru outback Specifications
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Auto on/off headlights | ||
Automatic rain-sensing windscreen wipers | ||
LED headlights with auto leveliser | ||
Steering responsive headlights | ||
High beam assist | ||
Pop-up type headlight washers | ||
Front fog lights | ||
Rear fog lights | ||
Power-folding door mirrors with built-in LED indicators | ||
UV protection glass: windscreen, front and rear side windows | ||
Privacy glass for rear doors, rear quarters and rear windows | ||
17" alloy wheels | ||
18" alloy wheels | ||
Sunroof - power sliding & tilt-adjustable | ||
Roof rails | ||
Roof spoiler | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Leather wrapped steering wheel | ||
Fabric seats | ||
8-way power adjustable driver's seat with lumbar support | ||
Manual passenger seat height adjustment | ||
Leather seats | ||
8-way power adjustable driver's seat with memory function and lumbar support | ||
8-way power adjustable passenger seat | ||
Heated front seats | ||
60/40 split folding and reclining rear seats | ||
Rear seat release lever in boot space | ||
Stainless steel door sill covers | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Power windows*1 | ||
Remote control central locking | ||
Keyless entry & push button start system | ||
Welcome lighting*2 | ||
Electric parking brake | ||
Map lights | ||
Illuminated vanity mirrors (driver and front passenger) | ||
Centre console box | ||
Front cup holders | ||
Door pockets with bottle holders | ||
Rear cup holders (rear centre armrest) | ||
Rear seat centre armrest | ||
Fuel lid lock release | ||
12-volt power outlet (centre console) | ||
Power tailgate | ||
Boot hooks | ||
Luggage hooks | ||
Retractable parcel shelf | ||
Boot under floor storage | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Dual-zone automatic air-conditioning system with anti-dust filter | ||
Heater ducts for rear passengers | ||
Front and side defrosters | ||
Heated door mirrors | ||
Windscreen wiper de-icer | ||
Heated rear windscreen with timer | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
SUBARU infotainment and audio system: 1 CD and 6 speakers | ||
6.5" multifunction colour touchscreen | ||
8" multifunction colour touchscreen | ||
Apple CarPlay™ and Android Auto™ | ||
DAB radio | ||
Satellite navigation | ||
Voice recognition system | ||
Steering wheel mounted controls | ||
Bluetooth® | ||
Dual front USB ports and auxiliary audio input jack | ||
Rear USB ports | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
5" LCD screen with electro-luminescent gauges (including EyeSight display) | ||
Tilt-adjustable / telescopic steering wheel | ||
Paddle shift | ||
Cruise Control | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
SI-DRIVE (SUBARU Intelligent Drive) | ||
Stop & Start system*3 | ||
X-MODE & Hill Descent Control | ||
Active Torque Vectoring | ||
Vehicle Dynamics Control System (VDC) | ||
Traction Control System | ||
Hill Start Assist | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
EyeSight - includes: - Adaptive Cruise Control - Pre-Collision Braking - Pre-collision Throttle Management - Lane Sway and Departure Warning - Lane Keep Assist - Lead Vehicle Start Alert | ||
Subaru Rear Vehicle Detection - includes: Blind Spot Monitoring Lane Change Assist Rear Cross Traffic Alert | ||
Reversing Camera | ||
Front and Side View Monitor | ||
Front SRS*4 airbags | ||
Front side SRS*4 airbags (driver and front passenger) | ||
Curtain SRS*4 airbags | ||
Knee SRS*4 airbag | ||
Seatbelt indicator | ||
Height adjustable front seatbelts with pretensioners and load limiters | ||
Rear 3-point seat belts for 3 seating positions | ||
Safety pedal system | ||
ABS with Electronic Brake-force Distribution | ||
Brake assist system | ||
ISO-FIX adapted child seat anchors (with tether anchors) | ||
Child-proof rear door locking (both sides) | ||
Thatcham category 1 security system with engine immobiliser | ||
Tyre Repair Kit | ||
*1 Driver's side front window has auto up/down function with pinch protection. *2 Side lights, tail lights and licence plate lights will turn on when exiting the vehicle *3 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Max. power PS @ rpm | 175 @ 5,800 | 175 @ 5,800 |
Max. torque Nm @ rpm | 235 @ 4,000 | 235 @ 4,000 |
Max. speed mph | 123 | 123 |
Acceleration (0-62 mph) sec. | 10.2 | 10.2 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Max. power PS @ rpm | 175 @ 5,800 | 175 @ 5,800 |
Max. torque Nm @ rpm | 235 @ 4,000 | 235 @ 4,000 |
Max. speed mph | 123 | 123 |
Acceleration (0-62 mph) sec. | 10.2 | 10.2 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Premium Lineartronic CVT | 2.5i SE Lineartronic CVT | ||
---|---|---|---|
Fuel consumption*1 (WLTP) Low mpg | 23.8 | 23.8 | |
Fuel consumption*1 (WLTP) Mid mpg | 34.6 | 34.6 | |
Fuel consumption*1 (WLTP) High mpg | 39.0 | 39.0 | |
Fuel consumption*1 (WLTP) Extra-High mpg | 32.6 | 32.6 | |
Fuel consumption*1 (WLTP) Combined mpg | 33.0 | 33.0 | |
CO2 emissions*1 Combined WLTP g/km | 193 | 193 | |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
AWD type | Active Torque Split AWD system | Active Torque Split AWD system |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Overall length mm | 4,820 | 4,820 |
Overall width mm | 1,840 | 1,840 |
Overall height with roofrails mm | 1,605 | 1,605 |
Wheelbase mm | 2,745 | 2,745 |
Track Front mm | 1,575 | 1,575 |
Track Rear mm | 1,590 | 1,590 |
Ground clearance mm | 200 | 200 |
Boot volume*2 Seats up (to parcel shelf) lit. | 559 | 559 |
Boot volume*2 Seats folded (to roof) lit. | 1,848 | 1,848 |
Seating capacity persons | 5 | 5 |
Kerb weight kg | 1,593 | 1,621 |
Towing capacity kg | 2,000 | 2,000 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Gear ratio D range (Lineartronic) | 3.601 - 0.513 | 3.601 - 0.513 |
Gear ratio Reverse | 3.687 | 3.687 |
Final drive axle ratio | 4.111 | 4.111 |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |
2.5i SE Lineartronic CVT | 2.5i SE Premium Lineartronic CVT | |
---|---|---|
Steering | Electric power-assisted rack-and-pinion | Electric power-assisted rack-and-pinion |
Suspension (4-wheel independent) Front | MacPherson struts, lower L-arms, coil springs, stabiliser bar | MacPherson struts, lower L-arms, coil springs, stabiliser bar |
Suspension (4-wheel independent) Rear | Double wishbone, coil springs, stabiliser bar | Double wishbone, coil springs, stabiliser bar |
Turning circle at tyre m | 11.0 | 11.0 |
Brakes Front | Ventilated disc brakes | Ventilated disc brakes |
Brakes Rear | Ventilated disc brakes | Ventilated disc brakes |
Tyre/wheel size | 225/65R17, 17 x 7" J | 225/60R18, 18 x 7" J |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007- 2017/1347 (BG). *2 Measured by VDA. |