subaru xv Specifications
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
Automatic LED Headlights | ||||||
Steering Responsive Headlights | ||||||
High Beam Assist | ||||||
Automatic Rain Sensing Windscreen Wipers | ||||||
Pop-Up Type Headlight Washers | ||||||
Front Fog Lights | ||||||
Rear Fog Lights | ||||||
Power-Folding Door Mirrors with Built-In LED Indicators | ||||||
UV Protection Glass: Windscreen, Front & Rear Side Windows | ||||||
Privacy Glass for Rear Doors, Rear Quarters & Rear Window | ||||||
17" Alloy Wheels | ||||||
Wheel Arch Cladding | ||||||
Sunroof - Power Sliding & Tilt-Adjustable | ||||||
Roof Rails | ||||||
Roof Spoiler | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
Leather Wrapped Steering Wheel & Gearshift Knob | ||||||
Fabric Seats | ||||||
Leather Seats | ||||||
6-Way Manually Adjustable Driver’s Seat | ||||||
8-Way Power Adjustable Driver’s Seat | ||||||
Heated Front Seats | ||||||
60/40 Split Folding Rear Seats | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
Power Windows*1 | ||||||
Remote Control Central Locking | ||||||
Keyless Entry & Push Button Start System | ||||||
Electric parking brake | ||||||
Map Lights | ||||||
Illuminated Vanity Mirrors (Driver & Front Passenger) | ||||||
Centre Console Box | ||||||
Front Cup Holders (Centre Console) | ||||||
Door Pockets with Bottle Holders (All Doors) | ||||||
Fuel Lid Lock Release | ||||||
Two 12 Volt Power Outlets (Instrument Panel & Centre Console Box) | ||||||
Boot Hooks | ||||||
Luggage Hooks | ||||||
Retractable Parcel Shelf | ||||||
Boot Under Floor Storage | ||||||
Tyre Repair Kit | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||
---|---|---|---|---|
Dual-Zone Automatic Air-Conditioning System with Anti-Dust Filter | ||||
Windscreen Wiper De-Icer | ||||
Heated Door Mirrors | ||||
Heated Rear Window with Timer | ||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
SUBARU Infotainment & Audio System: 1 CD & 6 Speakers | ||||||
8" Multifunction Colour Touchscreen | ||||||
Apple CarPlay™ & Android Auto™ | ||||||
DAB Radio | ||||||
Satellite Navigation | ||||||
Voice Recognition System | ||||||
Steering Wheel Mounted Audio & Cruise Controls | ||||||
Bluetooth® | ||||||
Dual USB Ports & Auxiliary Audio Input Jack | ||||||
Reversing Camera | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
Stop & Start System*2 | ||||||
4.3" LCD Multi-Information Display*3 | ||||||
Tilt-Adjustable / Telescopic Steering Wheel | ||||||
Paddle Shift | ||||||
Adaptive Cruise Control | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
X-MODE & Hill Descent Control | ||||||
Vehicle Dynamics Control System | ||||||
Hill Assist | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE Lineartronic CVT | 1.6i SE Premium Lineartronic CVT | |||||
---|---|---|---|---|---|---|
EyeSight - includes: - Adaptive Cruise Control - Pre-Collision Braking - Pre-collision Throttle Management - Lane Sway and Departure Warning - Lane Keep Assist - Lead Vehicle Start Alert | ||||||
Subaru Rear Vehicle Detection (SRVD) includes: - Blind Spot Monitoring - Lane Change Assist - Rear Cross Traffic Alert | ||||||
Front SRS*4 Airbags | ||||||
Front Side SRS*4 Airbags (Driver & Front Passenger) | ||||||
Curtain SRS*4 Airbags | ||||||
Knee SRS*4 Airbags | ||||||
Side Door Reinforcement Beams | ||||||
Steering Column Support Beam | ||||||
Rear Seat Headrests for 3 Seating Positions | ||||||
Whiplash Reducing Front Seats | ||||||
Seatbelt Indicator (Driver & All Passengers) | ||||||
Height Adjustable Front Seatbelts with Pretensioners & Load Limiters | ||||||
Rear 3-Point Seatbelts for 3 Seating Positions | ||||||
Safety Pedal System | ||||||
ABS (Anti-lock Braking System) with EBFD (Electronic Brake Force Distribution) | ||||||
Brake Assist System | ||||||
Brake Override | ||||||
ISOFIX Adapted Child Seat Anchors (with Tether Anchors) | ||||||
Child-Proof Rear Door Locking | ||||||
Thatcham Cat 1 Alarm System & Immobiliser | ||||||
*1 Driver's window has auto up/down function with pinch protection. *2 The Stop & Start system will automatically stop and restart the engine when the car comes to a standstill to reduce fuel consumption and emissions. *3 Displays: fuel economy screen, eco-evaluation screen, driving condition, clock with outside temperature and maintenance information etc. *4 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Type | Horizontally-opposed, 4-cylinder, 4-stroke,petrol engine | |||||
Valve train | DOHC 16-valve | |||||
Bore/Stroke mm | 78.8 x 82 | |||||
Capacity cc | 1,600 | |||||
Compression ratio | 11 | |||||
Fuel system | Port fuel Injection | |||||
Fuel tank capacity (approx.) l | 63 | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Net Power PS @ rpm | 114 @ 6,200 | |||||
Torque Nm @ rpm | 150 @ 3,600 | |||||
Max. speed mph | 109 | |||||
Acceleration (0-62 mph) sec. | 13.9 | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Fuel consumption*1 (WLTP) Low mpg | 27.2 | |||||
Fuel consumption*1 (WLTP) Mid mpg | 38.5 | |||||
Fuel consumption*1 (WLTP) High mpg | 42.2 | |||||
Fuel consumption*1 (WLTP) Extra-High mpg | 32.8 | |||||
Fuel consumption*1 (WLTP) Combined mpg | 35.3 | |||||
CO2 emissions*1 Combined WLTP g/km | 180 | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
AWD type | Active Torque Split AWD system | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Overall length mm | 4,465 | |||||
Overall width mm | 1,800 | |||||
Overall height with roofrails mm | 1,615 | |||||
Wheelbase mm | 2,665 | |||||
Track Front mm | 1,550 | |||||
Track Rear mm | 1,555 | |||||
Ground clearance (at kerb weight) mm | 220 | |||||
Boot volume l | 385 | |||||
Seating capacity persons | 5 | |||||
Kerb weight kg | 1408 | |||||
Towing capacity (braked) kg | 1,400 | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Gear ratio D range (Lineartronic) | 3.601 ~ 0.513 | |||||
Gear ratio Reverse | 3.687 | |||||
Final drive axle ratio | 4.111 | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|
1.6i SE / 1.6i SE Premium Lineartronic | ||||||
---|---|---|---|---|---|---|
Steering | Pinion-assist type electric power steering | |||||
Suspension (4-wheel independent) Front | MacPherson strut type | |||||
Suspension (4-wheel independent) Rear | Double wishbone type | |||||
Brakes Front | Ventilated disc brakes | |||||
Brakes Rear | Disc brakes | |||||
Tyre/wheel size | 225/60R17, 17 x 7" J | |||||
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. There is a new WLTP test used for fuel consumption and CO2 figures. Only compare fuel consumption and CO2 figures with other cars tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc. Fuel consumption and CO2 emissions: According to EC 715/2007– 2017/1347 BG.
|